enlarge   normal   new
Back to Rusalka Mist Home Page

FACT
BOX



Noon sights

DateLocal TimeLatitude (North)Longitude (West)
14.12.990930Santa Cruz,Tenerife
14.12.99120028° 22'16° 16'
15.12.99120027° 02'16° 53'
16.12.99120026° 41'18° 08'
17.12.99120025° 55'19° 50'
18.12.99120025° 04'21° 42'
19.12.99120024° 21'23° 37'
20.12.99120023° 14'24° 42'
21.12.99120022° 21'25° 56'
22.12.99120021° 29'26° 56'
23.12.99120020° 18'28° 09'
24.12.99120020° 02'30° 05'
25.12.99120019° 44'31° 54'
26.12.99120019° 21'33° 39'
27.12.99120018° 35'35° 06'
28.12.99120017° 22'36° 16'
29.12.99120016° 25'37° 39'
30.12.99120015° 41'39° 03'
31.12.99120014° 57'40° 40'
01.01.00120014° 37'42° 01'
02.01.00120014° 30'43° 28'
03.01.00120014° 33'45° 00'
04.01.00120014° 27'46° 47'
05.01.00120014° 22'48° 37'
06.01.00120014° 32'50° 34'
07.01.00120013° 51'52° 08'
08.01.00120013° 47'53° 42'
09.01.00120013° 40'55° 13'
10.01.00120013° 39'56° 52'
11.01.00120013° 33'58° 28'
12.01.00120013° 06'59° 38'
12.01.001230Bridgetown,Barbados
Anchored in 5.7 m of water, to 30 m of chain in Carlisle Bay, Bridgetown, 1515 local time.
Re-anchored in 3.8 m of water, to 35 m of chain in Carlisle Bay, Bridgetown, 1600 local time.
Total Distance logged: 4464 nautical miles.